1996

Collectors Choice
Available

1994 1996 1997

**Red rows denotes trade or sale pending**

Updated: Saturday, February 06, 1999

Collectors Choice Cal Ripken Collection Collectors Choice Silver

You Crash The Game Nomo Collection

Collectors Choice
Players Names Card Numbers Price Quantity
Fred McGriff 107 .05 1
Bobby Higginson 146 .05 1
Eric Karros 183 .05 1
Kirt Manwaring 304 .05 1
Hideo Nomo 332 .60 1
Joe Carter 350 .05 1
Hideo Nomo Checklist 359 .60 1
Atlanta Braves Checklist 396 .60 1
New York Mets Checklist 397 .10 1
Philadelphia Phillies Checklist 398 .10 1
Florida Marlins Checklist 399 .10 1
Back To Top
Players Names Card Numbers Price Quantity
Montreal Expos 400 .10 1
Minnesota Twins 414 .10 1
Seattle Mariners 415 1.00 1
California Angels 416 .10 1
Texas Rangers 417 .50 1
Oakland Athletics 418 .10 1
Boston Red Sox 419 .10 2
New York Yankees 420 .10 2
Baltimore Orioles 421 .75 2
Detroit Tigers 422 .10 1
Toronto Blue Jays 423 .10 1
Ryan Klesko 460 .60 1
Terrell Wade 461 .110 1
Roberto Alomar 463 .75 2
Bobby Bonilla 464 .10 2
Mike Mussina 465 .35 1
Cesar Devarez 466 .10 1
Mike Devereaux 468 .10 1
Rafael Palmeiro 470 .10 1
Mike Greenwell 472 .10 2
Tim Wakefield 474 .10 1
Stan Belinda 477 .10 1
Mo Vaughn 480 .50 2
Randy Velarde 481 .10 2
Gary DiSarcina 482 .10 1
Jorge Fabregas 483 .10 2
Rex Hudler 484 .10 2
Chuck Finley 485 .10 2
J T Snow 489 .10 1
Terry Adams 491 .10 1
Scott Servais 493 .10 1
Steve Trachsel 497 .10 1
Jose Hernandez 498 .10 2
Back To Top
Player Names Card Numbers Price Quantity
Mike Cameron 507 1.25 2
Matt Karchner 509 .10 1
Kirk McCaskill 511 .10 2
Larry Thomas 512 .10 2
Danny Tartabull 513 .10 1
Barry Larkin 520 .35 1
Dave Burba 521 .10 1
Mark Clark 529 .05 1
Bill Swift 535 .10 1
Quinton McCracken 538 .10 1
Steve Reed 539 .10 1
Larry Walker 540 .10 1
Walt Weiss 541 .10 1
Bryan Rekar 542 .10 1
Tony Clark 543 .10 1
Steve Rodriguez 544 .10 1
C J Nitkowski 545 .10 1
Mark Lewis 551 .10 1
Marc Valdes 553 .10 1
Devon White 557 .10 1
Pat Rapp 558 .10 2
Jay Powell 559 .10 1
Gary Shefield 560 .35 2
Jim Dougherty 561 .10 2
Todd Jones 562 .10 2
Tony Eusebio 563 .10 1
Darryl Kile 564 .10 1
Doug Drabek 565 .10 1
Mike Simms 566 .10 2
Derrick May 567 .10 1
Donne Wall 568 .10 2
Greg Swindell 569 .10 2
Jim Pittsley 570 .10 1
Bob Hamelin 571 .10 1
Mark Gubicza 572 .10 1
Keith Lockhart 574 .10 1
Mike Macfarlane 575 .10 2
Chris Stynes 578 .10 2
Raul Mondesi 580 .50 2
Antonio Osuna 583 .10 1
Brett Butler 584 .10 2
Mike Blowers 586 .10 2
Mark Loretta 591 .10 2
Chuck Carr 593 .10 1
Scott Karl 596 .10 1
Back To Top
Player Names Card Numbers Price Quantity
Paul Molitor 600 .10 1
Roberto Kelly 604 .10 2
Rick Aguilera 605 .10 2
Jeff Reboulet 607 .10 1
Pedro Martinez 610 .10 2
Yamil Benitez 613 .10 2
Mike Lansing 615 .10 1
Henry rodriguez 616 .10 1
Alex Ochoa 618 .35 2
Bernard Gilkey 620 .10 2
Ryan Thompson 623 .10 1
Lance Johnson 625 .10 2
Scott Kamieniecki 628 .10 1
Pat Kelly 631 .10 1
Joe Girardi 632 .10 2
John Wetteland 633 .10 2
Melido Perez 634 .10 1
Jorge Posada 636 .10 1
Mike Bordick 639 .10 2
Mark McGwire 640 .75 1
Todd Van Poppel 643 .10 1
Craig Paquette 644 .10 2
Brent Gates 645 .10 2
Johnny Damon 650 .10 1
Dustin Hermanson 651 .10 1
Joe Randa 652 .10 1
Michael Tucker 653 .10 1
Alan Benes 654 .10 1
Chad Fonville 655 .10 1
David Bell 656 .10 1
Jon Nunnally 657 .10 1
Lenny Webster 668 .10 1
Gregg Jefferies 670 .10 1
Jay Bell 675 .10 1
Paul Wagner 676 .10 1
Dave Clark 677 .10 1
Angelo Encarnacion 681 .10 1
Al Martin 682 .10 1
Jose Oliva 689 .10 1
John Frascatore 692 .10 1
John Mabry 693 .10 1
Mark Petkovsek 694 .10 1
Steve Finley 696 .10 1
Marc Kroon 699 .10 1
Back To Top
Player Names Card Numbers Price Quantity
Dustin Hermanson 702 .10 1
Andujar Cedeno 712 .10 1
Brian Johnson 713 .10 1
J R Phillips 714 .10 1
Rod Beck 715 .10 1
Sergio Valdez 716 .10 1
Marvin Benard 717 .10 1
Rich Amaral 724 .10 1
Norm Charlton 726 .10 1
Tomas Perez 744 .10 1
Otis Nixon 746 .10 1
Ozzie Smith CL 756 .35 1
John Vander Wal CL 757 .10 1
Andres Galarraga CL 758 .10 1
Frank Thomas CL 759 .75 1
Back To Top
Collectors Choice Silver
Player Names Card Numbers Price Quantity
Al Leiter 356 .20 1
Oakland Athletics SL 418 .20 1
George Arias 426 .20 1
Mendy Lopez 427 .20 1
Mike Sweeney 438 .20 1
Bobby Bonilla 464 .10 1
Aaron Sele 476 .20 1
Gary DiSarcina 482 .20 1
J T Snow 489 .20 1
Scott Servais 493 .20 1
Dave Martinez 499 .20 1
Steve Rodriguez 544 .20 1
Joe Randa 577 .20 1
Lance Johnson 625 .20 1
Joe Girardi 632 .20 1
Paul Wagner 676 .20 1
Jose Oliva 689 .20 1
Back To Top
Cal Ripken Collection
Player Names Card Numbers Price Quantity
Cal Ripken Jr 11 5.00 1
Cal Ripken Jr 12 5.00 1
Back To Top
You Crash The Game
Player Names Card Numbers Price Quantity
Barry Bonds CG 23 1.00 1
Matt Williams CG 24 1.00 1
Jay Buhner CG 25 .20 1
Back To Top
Nomo Collection
Player Names Card Numbers Price Quantity
Hideo Nomo 4 2.00 1
Back To Top

{Available List} {Want List} {Others Want Lists}

...Runs, hits or errors , E-Mail me... ...Click on pic to go home...